1 | 1D Sb2S3 with Strong Mie Resonance Toward Highly‐Sensitive Polarization‐Discriminating Photodetection and Its Application in High‐Temperature‐Proof Imaging and Dual‐Channel Communications. 2024;12: doi: 10.1002/adom.202302039 |
2 | |
3 | |
4 | Observation of a V-Shape Superconductivity Evolution on Tungsten-Intercalated 2H-Type Niobium Diselenide. 2024;18:27665 doi: 10.1021/acsnano.4c09443 |
5 | Electron Density Changes and Ultrafast Carrier Dynamics of the Antiferromagnetic Semiconductor MnPS3 through Magnetic Phase Transition. 2022;61:18380 doi: 10.1021/acs.inorgchem.2c02129 |
6 | |
7 | |
8 | Effects of Cold‐Rolling and Subsequent Annealing on Microstructure and Mechanical Properties of (CrCoNi)97Al1.5Ti1.5 Medium‐Entropy Alloy. 2024;26: doi: 10.1002/adem.202400773 |
9 | |
10 | Doped, Two-Dimensional, Semiconducting Transition Metal Dichalcogenides in Low-Concentration Regime. 2024;14:832 doi: 10.3390/cryst14100832 |
11 | Unveiling the grain boundary-related effects on the incipient plasticity and dislocation behavior in nanocrystalline CrCoNi medium-entropy alloy. 2022;127:98 doi: 10.1016/j.jmst.2022.02.041 |
12 | Defect engineering strategies in monolayer VSe2 for enhanced hydrogen evolution reaction: a computational study. 2024;57:485501 doi: 10.1088/1361-6463/ad73e3 |
13 | Parametric Optimization of Diffusion Welding Process in Joining of CoCrNi Medium-Entropy Alloys (MEA) and SUS 304 Stainless Steel Using Full Factorial Design. 2022;74:4280 doi: 10.1007/s11837-022-05500-z |
14 | |
15 | Emerging Schemes for Advancing 2D Material Photoconductive-Type Photodetectors. 2023;16:7372 doi: 10.3390/ma16237372 |
16 | |
17 | Two-dimensional layered material photodetectors: what could be the upcoming downstream applications beyond prototype devices?. 2024;9:1599 doi: 10.1039/D4NH00170B |
18 | |
19 | Dislocation slips assisted grain rotation and specific texture evolution in a CoCrNi medium entropy alloy. 2024;890:145897 doi: 10.1016/j.msea.2023.145897 |
20 | Wafer‐Scale Fabrication of Broadband Sb2Se3 Photodetectors and their Multifunctional Optoelectronic Applications. 2024; doi: 10.1002/lpor.202400669 |
21 | Room-Temperature Ferromagnetism in Epitaxial Bilayer FeSb/SrTiO3(001) Terminated with a Kagome Lattice. 2024;24:122 doi: 10.1021/acs.nanolett.3c03415 |
22 | Quasi-One-Dimensional Fibrous Phosphorus: An Air-Stable Low-Symmetry Semiconductor with High Anisotropy. 2024;9:43368 doi: 10.1021/acsomega.4c02317 |
23 | |
24 | |
25 | Evaluating nonmetal atom doping in two-dimensional VSe2 monolayers for hydrogen and oxygen electrocatalysis. 2024;136: doi: 10.1063/5.0232667 |